2011 Mercedes Slk300 Front Passenger Rearward Lower Control Arm 204-330-44-11

2011 Mercedes SLK300 front passenger rearward lower control arm is a used item with a 1 year warranty. This OEM replacement front passenger rearward lower control arm is genuine and has part numbers 204-330-44-11, and 2043304411. This Mercedes part sells for $50.

Share Item
Please enter the name and email address of the person you would like to share this page with below. When finished, click the Share button.

Item #433393-1 Inquiry


$50.00
Item # 433393-1
Part Numbers 204-330-44-11, 2043304411
Availability Available
Warranty Includes a 1 year warranty. View details.
Condition Used
Quantity 1
Donor Engine 3.0L
Notes N/A
Part Compatibility View part compatibility

We’ve determined the following interchange for this part:

  • Tension Strut - Mercedes-Benz (204-330-44-11)
  • On right without bearing. Front right, without bearing.
  • Exchange Strut
  • 2020 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
  • 2019 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
  • 2018 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
  • 2017 Mercedes-Benz E400 Base 3.0L V6 - Gas
  • 2017 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2017 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
  • 2016 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2016 Mercedes-Benz SLK300 Base 2.0L L4 - Gas
  • 2016 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2016 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2015 Mercedes-Benz C250 Base 1.8L L4 - Gas
  • 2015 Mercedes-Benz C350 Base 3.5L V6 - Gas
  • 2015 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2015 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
  • 2015 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2014 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
  • 2014 Mercedes-Benz C350 Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2014 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2014 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
  • 2014 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2013 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
  • 2013 Mercedes-Benz C350 Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2013 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2013 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
  • 2013 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2012 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
  • 2012 Mercedes-Benz C350 Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2012 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2012 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
  • 2012 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2011 Mercedes-Benz C300 Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2011 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2011 Mercedes-Benz SLK300 Base 3.0L V6 - Gas
  • 2011 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2010 Mercedes-Benz C300 Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2010 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2010 Mercedes-Benz SLK300 Base 3.0L V6 - Gas
  • 2010 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2010 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2009 Mercedes-Benz C300 Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2009 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2009 Mercedes-Benz CLK350 Base 3.5L V6 - Gas
  • 2009 Mercedes-Benz CLK550 Base 5.5L V8 - Gas
  • 2009 Mercedes-Benz SLK300 Base 3.0L V6 - Gas
  • 2009 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2009 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2008 Mercedes-Benz C300 Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2008 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2008 Mercedes-Benz CLK350 Base 3.5L V6 - Gas
  • 2008 Mercedes-Benz CLK550 Base 5.5L V8 - Gas
  • 2008 Mercedes-Benz CLK63 AMG Base, Black Series 6.3L V8 - Gas
  • 2008 Mercedes-Benz SLK280 Base 3.0L V6 - Gas
  • 2008 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2008 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2007 Mercedes-Benz C230 Sport 2.5L V6 - Gas
  • 2007 Mercedes-Benz C280 Luxury 3.0L V6 - Gas
  • 2007 Mercedes-Benz C350 Luxury, Sport 3.5L V6 - Gas
  • 2007 Mercedes-Benz CLK350 Base 3.5L V6 - Gas
  • 2007 Mercedes-Benz CLK550 Base 5.5L V8 - Gas
  • 2007 Mercedes-Benz CLK63 AMG Base 6.3L V8 - Gas
  • 2007 Mercedes-Benz SLK280 Base 3.0L V6 - Gas
  • 2007 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2007 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2006 Mercedes-Benz C230 Sport 2.5L V6 - Gas
  • 2006 Mercedes-Benz C280 Luxury 3.0L V6 - Gas
  • 2006 Mercedes-Benz C350 Luxury, Sport 3.5L V6 - Gas
  • 2006 Mercedes-Benz C55 AMG Base 5.5L V8 - Gas
  • 2006 Mercedes-Benz CLK350 Base 3.5L V6 - Gas
  • 2006 Mercedes-Benz CLK500 Base 5.0L V8 - Gas
  • 2006 Mercedes-Benz CLK55 AMG Base 5.5L V8 - Gas
  • 2006 Mercedes-Benz SLK280 Base 3.0L V6 - Gas
  • 2006 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2006 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2005 Mercedes-Benz C230 Kompressor 1.8L L4 - Gas
  • 2005 Mercedes-Benz C240 Base 2.6L V6 - Gas
  • 2005 Mercedes-Benz C320 Base 3.2L V6 - Flex
  • 2005 Mercedes-Benz C55 AMG Base 5.5L V8 - Gas
  • 2005 Mercedes-Benz CLK320 Base 3.2L V6 - Gas
  • 2005 Mercedes-Benz CLK500 Base 5.0L V8 - Gas
  • 2005 Mercedes-Benz CLK55 AMG Base 5.5L V8 - Gas
  • 2005 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2005 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2004 Mercedes-Benz C230 Kompressor 1.8L L4 - Gas
  • 2004 Mercedes-Benz C240 Base 2.6L V6 - Gas
  • 2004 Mercedes-Benz C32 AMG Base 3.2L V6 - Gas
  • 2004 Mercedes-Benz C320 Base 3.2L V6 - Flex, 3.2L V6 - Gas
  • 2004 Mercedes-Benz CLK320 Base 3.2L V6 - Gas
  • 2004 Mercedes-Benz CLK500 Base 5.0L V8 - Gas
  • 2004 Mercedes-Benz CLK55 AMG Base 5.5L V8 - Gas
  • 2003 Mercedes-Benz C230 Kompressor 1.8L L4 - Gas
  • 2003 Mercedes-Benz C240 Base 2.6L V6 - Gas
  • 2003 Mercedes-Benz C32 AMG Base 3.2L V6 - Gas
  • 2003 Mercedes-Benz C320 Base 3.2L V6 - Gas
  • 2003 Mercedes-Benz CLK320 Base 3.2L V6 - Gas
  • 2003 Mercedes-Benz CLK500 Base 5.0L V8 - Gas
  • 2003 Mercedes-Benz CLK55 AMG Base 5.5L V8 - Gas
  • 2002 Mercedes-Benz C230 Kompressor 2.3L L4 - Gas
  • 2002 Mercedes-Benz C240 Base 2.6L V6 - Gas
  • 2002 Mercedes-Benz C32 AMG Base 3.2L V6 - Gas
  • 2002 Mercedes-Benz C320 Base 3.2L V6 - Gas
  • 2002 Mercedes-Benz CLK320 Base 3.2L V6 - Gas
  • 2002 Mercedes-Benz CLK55 AMG Base 5.5L V8 - Gas
  • 2001 Mercedes-Benz C240 Base 2.6L V6 - Gas
  • 2001 Mercedes-Benz C320 Base 3.2L V6 - Gas
  • 2001 Mercedes-Benz CLK320 Base 3.2L V6 - Gas
  • 2001 Mercedes-Benz CLK55 AMG Base 5.5L V8 - Gas
  • 2000 Mercedes-Benz C230 Kompressor 2.3L L4 - Gas
  • 2000 Mercedes-Benz CLK320 Base 3.2L V6 - Gas
  • 1999 Mercedes-Benz C230 Kompressor 2.3L L4 - Gas
  • 1999 Mercedes-Benz CLK320 Base 3.2L V6 - Gas
  • 1998 Mercedes-Benz CLK320 Base 3.2L V6 - Gas
  • 1963 Mercedes-Benz 180C Base 1.9L L4 - Gas
  • 1962 Mercedes-Benz 180C Base 1.9L L4 - Gas
  • 1961 Mercedes-Benz 180C Base 1.9L L4 - Gas
  • 1960 Mercedes-Benz 180C Base 1.9L L4 - Gas
Photos 70 (View all photos)
Doors 2 Door Convertible
Outside Color Black (Black - 040U)
Door Structure CONV
Model Option (Package) LX
Engine 3.0L
Fuel Control EFI
Transmission AT
Drive Train RWD
Mirror Type PM
Glass Type Tint
Inside Color Black
Window Regulator Type PW
Lock Type PL
Column Information Tilt
Seat Type Bucket
Seat Material Leather
Roof Type CONV
AC Type Factory
$40 Mercedes FR/RH CENTER...
$40 Mercedes FR/RH CENTER UPPER CONTROL ARM
$49 Mercedes FR/RH UPPER ...
$49 Mercedes FR/RH UPPER CONTROL ARM
Join our email list and get weekly updates of new arrivals!

Subscribe
  • AH Parts - Facebook
  • AH Parts - Pinterest
  • AH Parts - YouTube
  • AH Parts - Ebay
Toll-Free contact at 877-859-0023
Accepted Payment Types

© 2005-2024 AH Parts Inc - Buy auto parts - The words Honda & Acura, Lexus, Toyota, and the emblems associated therewith are used solely to identify make and/or model of an automobile. AH Parts Dismantlers is in no way affiliated or related with Honda, Toyota or its dealers.