2014 Mercedes E350 Axle Stub Rear Driver Spindle Knuckle Hub 204-350-03-41

2014 Mercedes E350 rear axle stub rear driver spindle knuckle hub is a used item with a 1 year warranty. This OEM replacement rear axle stub rear driver spindle knuckle hub is genuine and has part numbers 204-350-03-41, 2043500341, 230-357-03-08, and 2303570308. This Mercedes part sells for $75.

Share Item
Please enter the name and email address of the person you would like to share this page with below. When finished, click the Share button.

Item #507258-1 Inquiry


$75.00
Item # 507258-1
Part Numbers 204-350-03-41, 2043500341, 230-357-03-08, 2303570308
Availability Available
Warranty Includes a 1 year warranty. View details.
Condition Used
Quantity 1
Donor Engine 3.5
Notes N/A
Part Compatibility View part compatibility

We’ve determined the following interchange for this part:

  • Wheel Carrier - Mercedes-Benz (204-350-03-41)
  • Left.
  • 2017 Mercedes-Benz E400 Base 3.0L V6 - Gas
  • 2017 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2016 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2015 Mercedes-Benz C250 Base 1.8L L4 - Gas
  • 2015 Mercedes-Benz C350 4Matic, Base 3.5L V6 - Gas
  • 2015 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2014 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
  • 2014 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.5L V6 - Gas
  • 2014 Mercedes-Benz C350 4Matic, Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2014 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2014 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2013 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
  • 2013 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.5L V6 - Gas
  • 2013 Mercedes-Benz C350 4Matic, Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2013 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2013 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2012 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
  • 2012 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.0L V6 - Gas
  • 2012 Mercedes-Benz C350 4Matic, Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2012 Mercedes-Benz C63 AMG Base, Black Series 6.3L V8 - Gas
  • 2012 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2011 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2011 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2011 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2010 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2010 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2010 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2009 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2009 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2009 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2008 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2008 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2008 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • Flange - Mercedes-Benz (230-357-03-08)
  • Left and right.
  • 2020 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
  • 2020 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
  • 2019 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
  • 2019 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
  • 2018 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
  • 2018 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
  • 2017 Mercedes-Benz E400 Base 3.0L V6 - Gas
  • 2017 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2017 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
  • 2017 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
  • 2016 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2016 Mercedes-Benz SLK300 Base 2.0L L4 - Gas
  • 2016 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2015 Mercedes-Benz C250 Base 1.8L L4 - Gas
  • 2015 Mercedes-Benz C350 4Matic, Base 3.5L V6 - Gas
  • 2015 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2015 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
  • 2015 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2015 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2014 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
  • 2014 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.5L V6 - Gas
  • 2014 Mercedes-Benz C350 4Matic, Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2014 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2014 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2014 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
  • 2014 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2014 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2013 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
  • 2013 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.5L V6 - Gas
  • 2013 Mercedes-Benz C350 4Matic, Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2013 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2013 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2013 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
  • 2013 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2013 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2012 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
  • 2012 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.0L V6 - Gas
  • 2012 Mercedes-Benz C350 4Matic, Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
  • 2012 Mercedes-Benz C63 AMG Base, Black Series 6.3L V8 - Gas
  • 2012 Mercedes-Benz E550 Base 4.7L V8 - Gas
  • 2012 Mercedes-Benz SL550 Base 5.5L V8 - Gas
  • 2012 Mercedes-Benz SL63 AMG Base 6.3L V8 - Gas
  • 2012 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
  • 2012 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
  • 2012 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
  • 2011 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2011 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2011 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2011 Mercedes-Benz SL550 Base 5.5L V8 - Gas
  • 2011 Mercedes-Benz SL63 AMG Base 6.3L V8 - Gas
  • 2010 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2010 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2010 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2009 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2009 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2009 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2009 Mercedes-Benz SL550 Base 5.5L V8 - Gas
  • 2009 Mercedes-Benz SL600 Base 5.5L V12 - Gas
  • 2009 Mercedes-Benz SL63 AMG Base 6.3L V8 - Gas
  • 2008 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport, Luxury, Sport 3.0L V6 - Flex, 3.0L V6 - Gas
  • 2008 Mercedes-Benz C350 Sport 3.5L V6 - Gas
  • 2008 Mercedes-Benz C63 AMG Base 6.3L V8 - Gas
  • 2008 Mercedes-Benz SL55 AMG Base 5.5L V8 - Gas
  • 2008 Mercedes-Benz SL550 Base 5.5L V8 - Gas
  • 2008 Mercedes-Benz SL600 Base 5.5L V12 - Gas
  • 2007 Mercedes-Benz SL55 AMG Base 5.5L V8 - Gas
  • 2007 Mercedes-Benz SL550 Base 5.5L V8 - Gas
  • 2007 Mercedes-Benz SL600 Base 5.5L V12 - Gas
  • 2006 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 2006 Mercedes-Benz SL55 AMG Base 5.5L V8 - Gas
  • 2006 Mercedes-Benz SL600 Base 5.5L V12 - Gas
  • 2005 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 2005 Mercedes-Benz SL55 AMG Base 5.5L V8 - Gas
  • 2005 Mercedes-Benz SL600 Base 5.5L V12 - Gas
  • 2004 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 2004 Mercedes-Benz SL55 AMG Base 5.5L V8 - Gas
  • 2004 Mercedes-Benz SL600 Base 5.5L V12 - Gas
  • 2003 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 2003 Mercedes-Benz SL55 AMG Kompressor 5.5L V8 - Gas
  • 2002 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 2002 Mercedes-Benz SL600 Base 6.0L V12 - Gas
  • 2001 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 2001 Mercedes-Benz SL600 Base 6.0L V12 - Gas
  • 2000 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 2000 Mercedes-Benz SL600 Base 6.0L V12 - Gas
  • 1999 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 1999 Mercedes-Benz SL600 Base 6.0L V12 - Gas
  • 1998 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 1998 Mercedes-Benz SL600 Base 6.0L V12 - Gas
  • 1997 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 1997 Mercedes-Benz SL600 Base 6.0L V12 - Gas
  • 1996 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 1996 Mercedes-Benz SL600 Base 6.0L V12 - Gas
  • 1995 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 1995 Mercedes-Benz SL600 Base 6.0L V12 - Gas
  • 1994 Mercedes-Benz SL500 Base 5.0L V8 - Gas
  • 1994 Mercedes-Benz SL600 Base 6.0L V12 - Gas
Photos 74 (View all photos)
Doors 2 Door Convertible
Outside Color Gold (Gold)
Door Structure CONVERTIBLE
Model Option (Package) CABRIOLET
Engine 3.5
Fuel Control EFI
Transmission AT
Drive Train RWD
Mirror Type PM
Glass Type Privacy
Inside Color BEIGE
Window Regulator Type PW
Lock Type PL
Column Information Tilt
Shift Position Column
Seat Type Bucket
Seat Material Leather
Roof Type CONV
AC Type R134a
$95 Mercedes RR/RH SPINDL...
$95 Mercedes RR/RH SPINDLE KNUCKLE W/HUB
$95 Mercedes RR/LH SPINDL...
$95 Mercedes RR/LH SPINDLE KNUCKLE W/HUB
$75 Mercedes RR/RH SPINDL...
$75 Mercedes RR/RH SPINDLE KNUCKLE HUB
$75 Mercedes RR/LH SPINDL...
$75 Mercedes RR/LH SPINDLE KNUCKLE HUB
$75 Mercedes RR/LH SPINDL...
$75 Mercedes RR/LH SPINDLE KNUCKLE HUB
$75 Mercedes RR/LH SPINDL...
$75 Mercedes RR/LH SPINDLE KNUCKLE HUB
Join our email list and get weekly updates of new arrivals!

Subscribe
  • AH Parts - Facebook
  • AH Parts - Pinterest
  • AH Parts - YouTube
  • AH Parts - Ebay
Toll-Free contact at 877-859-0023
Accepted Payment Types

© 2005-2024 AH Parts Inc - Buy auto parts - The words Honda & Acura, Lexus, Toyota, and the emblems associated therewith are used solely to identify make and/or model of an automobile. AH Parts Dismantlers is in no way affiliated or related with Honda, Toyota or its dealers.